Credit costs for every model and tool
Last checked against the product on
LazyKiwi prices are fixed per model or tool and depend on length and resolution. The tables below are the prices charged by the billing code as of October 28, 2026; the Generate button always shows the exact amount for your settings before you confirm.
Video tools
| Tool | Price | Example |
|---|---|---|
| Character Swap | 480p 3 · 720p 4 · 1080p 6 credits per second | 10 s at 720p = 40 |
| Add Object to Video · Object Remover | Per second (480p 4 · 720p 8 · 1080p 10 · 1440p 12) + 10 | 5 s at 720p = 50 |
| Video to Video, AI VFX, Video Enhancer and other AI video tools | Seedance 2.0 price for the clip × (seconds × 0.1 + 1) | 5 s 720p = 615 · 10 s 720p = 1,640 · 15 s 720p = 3,075 · 5 s 1080p = 1,650 |
| Video / GIF Face Swap | Same formula, always at 720p, on the clip length | 10 s = 1,640 |
| AI Dance Generator | 2 credits per second | 10 s = 20 |
| Convert tools: flip, stabilize, extract audio, video to GIF, GIF to video | 1 credit per second | 60 s = 60 |
| AI video detection, add subtitles | 2 credits per second | 30 s = 60 |
Video generator models
| Model | Price |
|---|---|
| Seedance 2.0 | 480p 70 · 720p 82 · 1080p 220 credits per second (5 s 720p = 410) |
| Seedance 2.5 | 480p 100 · 720p 230 credits per second |
| MiniMax H3 | 480p 4 · 720p 8 · 1080p 10 · 1440p 12 credits per second |
| LTX-2.3, HunyuanVideo 1.5, Wan 2.2 | 10% of the cheapest comparable model: 5 s at 480p or 720p = 25, 5 s at 1080p = 28 |
| Kling v3 Omni | 5 s: 720p 829 · 1080p 1,036 |
| HappyHorse 1.0 | 5 s: 720p 420 · 1080p 840 |
| Veo 3.1 Lite | 720p: 4 s 200 · 6 s 300 · 8 s 400; 1080p 8 s 640 |
| Hailuo 2.3 Fast (image to video) | 768p: 6 s 190 · 10 s 320; 1080p 6 s 330 |
| Grok Imagine Video | 50 credits per second (5 s = 250) |
| Wan 2.7 (image to video) | 5 s: 720p 473 · 1080p 1,197 |
Video templates and cloning
| Feature | Price |
|---|---|
| Video templates | Seedance 2.0 price: 5 s 720p = 410, 5 s 1080p = 1,100. Your first 5 s 720p template is free. |
| Dance templates marked flat | 20 credits |
| Model Switch Up template | 1.8 × the template price |
| Clone a video from a link | 90 credits per second for the first 15 seconds, 5 per second after that |
Images and photo tools
| Model or tool | Price per image |
|---|---|
| GPT Image 2, GPT Image 2.5 Flare / Sunburst, all photo templates and photo tools | 1K 13 · 2K 17 · 4K 20 |
| Nano Banana 2 | 1K 70 · 2K 100 · 4K 150 |
| Seedream 5.0 | 40 |
| Wan 2.7 Image Pro | 30 |
| Z-Image, Qwen Image | 2 |
| Image to Prompt, Virality Predictor | 10 per run |
| Attractiveness Test | Free |
Motion Studio
| Action | Credits |
|---|---|
| Export in the browser (720p / 1080p / 4K by plan) | 0 |
| Cloud render (rendered on our servers) | 5 per 20 seconds of video |
| Agent: storyboard | 20 |
| Agent: generate a design (Standard / Art) | 80 / 300 |
| Agent: edit (small / medium) | 20 / 40 |
| Agent: new effect layer | 300 |
FAQ
Is the price on the button the price I pay?
Yes. The button shows the amount for your current settings; that amount is held when you press Generate and charged when the result is ready.
Why is a longer clip so much more expensive on video tools?
Most AI video tools multiply the per-second price by (seconds × 0.1 + 1), so a 15-second clip costs 2.5 × the per-second rate × 15. Trim the clip to the part you need before uploading.
Do I pay for failed generations?
No. Credits held for a generation that fails are returned. See Failed generations and refunds.